Fairy Tail consists of a total of 328 episodes divided into 9 seasons. Out of these, 52 episodes are filler, accounting for 16% of the anime. If you skip the filler episodes, Fairy Tail would have 276 canon episodes (including 11 omakes), and it would take approximately 92 hours to watch. This saves 17 hours, as watching the entire series, including filler, would take 109 hours.
The anime was broadcast in three parts. The first part consisted of 175 episodes under the title Fairy Tail. The second part had 102 episodes and was titled Fairy Tail 2014. The third and final part comprised 51 episodes and was named Fairy Tail: Final Series.
The best websites and apps to watch Fairy Tail are: Crunchyroll, which provides all episodes both subtitled and dubbed, available in the USA, Canada, and India; Prime Video, another option, though only accessible in Canada and India; Apple TV, available in Australia and the United Kingdom; and Netflix, which offers the anime in India.
Fairy Tail Filler Episodes to Skip
After selecting where to watch the anime, simply follow this episode list, which categorizes episodes by type: filler, canon, or mixed. The list also includes the conversion of episodes to chapters, making it useful for comparing the anime with the manga. The episode color codes are as follows:
FILLER | These episodes are not adapted from the manga, so it does not follow the original story, we skip these episodes. |
---|---|
MIXED | These episodes are adapted from the manga, but they have filler fragments, we only watch the marked minutes. |
CANON | These episodes are adapted to 100% of the manga that follows the story, we watch it all. |
OMAKE | These episodes are adapted from the manga, but from single chapters, so it doesn't follow the manga timeline, it's optional to watch. |
SPECIAL | The movies and ovas will be in chronological order, they are not necessary to watch, but I put them in case you want to watch all the extra material of the anime. |
Fairy Tail Episode List by Season:
Season 1 (2009–2010)
The first season has 48 episodes, the openings used are Snow Fairy (1-11), Sense of Wonder (12-24), Ft. (25-35) and Rockin (36-48); the endings used are Kanpeki gu-none (1-11), Tsuioku Merry-Go-Round (12-24), Gomen ne Watashi (25-35) and Kimi ga Iru Kara (36-48). ~ Adapted from manga 1 to 128.
# | Title | Chapters | |
---|---|---|---|
Macao | |||
001. | The Fairy Tail | 1 | |
002. | Fire Dragon, Monkey, and Bull | 2, 3 | |
Daybreak | |||
003. | Infiltrate the Everlue Mansion | 4, 5, 6, 7 | |
004. | Dear Kaby | 8, 9 | |
Eisenwald | |||
005. | The Wizard in Armor | 10, 11, 12 | |
006. | Fairies in the Wind | 13, 14, 15 | |
007. | Flame and Wind | 16, 17, 18 | |
008. | The Strongest Team | 19, 20, 21 | |
009. | OMAKE | ||
010. | Natsu vs. Erza | 22, 23, 24 | |
Sub-Zero Emperor Lyon | |||
011. | The Cursed Island | 25, 26, 27 | |
012. | Moon Drip | 28, 29, 30 | |
013. | Natsu vs. Yuka the Wave User | 30, 31, 32, 33 | |
014. | Just Do Whatever!! | 34, 35, 36 | |
015. | Eternal Magic | 36, 37, 38 | |
016. | The Final Showdown on Galuna Island | 39, 40, 41 | |
017. | Burst | 42, 43, 44 | |
018. | Reach the sky | 45, 46 | |
019. | N/A | ||
020. | OMAKE | ||
Phantom Lord | |||
021. | The Phantom Lord | 46, 47, 48 | |
022. | Lucy Heartfilia | 49, 50 | |
023. | 15 Minutes | 51, 52, 53 | |
024. | To not see those tears | 53, 54, 55 | |
025. | A Flower Blooms in the Rain | 56, 57, 58 | |
026. | Wings of Flame | 58, 59, 60 | |
027. | The Two Dragon Slayers | 61, 62, 63 | |
028. | Fairy Law | 64, 65, 66 | |
029. | My Resolve | 66, 67, 68 | |
Loke | |||
030. | Next Generation | 69, 70 | |
031. | A Star Removed from the Sky | 71, 72 | |
032. | Celestial Spirit King | 73, 74, 75 | |
Tower of Heaven | |||
033. | The Tower of Heaven | 75, 76, 77 | |
034. | Jellal | 78, 79, 80 | |
035. | Voice of Darkness | 81, 82, 83 | |
036. | Heaven's Game | 84, 85, 86 | |
037. | Armor of the Heart | 87, 88, 89 | |
038. | Destiny | 90, 91, 92, 93 | |
039. | Give Our Prayers to the Sacred Light | 93, 94, 95, 96 | |
040. | Titania Falls | 97, 98, 99 | |
The Battle of Fairy Tail | |||
041. | Home | 100, 101, 102, 103, 104, 105 | |
042. | Battle of Fairy Tail | 106, 107, 108 | |
043. | Defeat Your Friends to Save Your Friends | 109, 110, 111 | |
044. | Thunder Palace | 112, 113, 114 | |
045. | Advent of Satan | 115, 116, 117, 118 | |
046. | Clash at Kardia Cathedral! | 119, 120, 121 | |
047. | Triple Dragons | 122, 123, 124 | |
048. | Fantasia | 125, 126, 127, 128 |
Season 2 (2010–11)
The second season has 24 episodes, the openings used are Egao no Mahou (49-60) and Fiesta (61-72); the endings used are Holy Shine (49-60) and Be as One (61-72). ~ Adapted from manga 129 to 164.
# | Title | Chapters | |
---|---|---|---|
049. | (01) | The Day of the Fateful Encounter | 129, |
050. | (02) | OMAKE | |
051. | (03) | Love & Lucky | 129, 130 |
Oración Seis | |||
052. | (04) | Allied Forces, Assemble! | 131, 132 |
053. | (05) | Enter the Oración Seis! | 133, 134 |
054. | (06) | Maiden of the Sky | 135, 136 |
055. | (07) | The Girl and the Ghost | 137, 138 |
056. | (08) | Dead Grand Prix | 139, 140 |
057. | (09) | Darkness | 141, 142 |
058. | (10) | Celestial Skirmish | 143, 144 |
059. | (11) | Jellal of Days Gone By | 145, 146 |
060. | (12) | March of Destruction | 147, 148 |
061. | (13) | Super Aerial Battle: Natsu vs. Cobra! | 148, 150 |
062. | (14) | Wizard Saint Jura | 151, 152 |
063. | (15) | Your Words | 153, 154 |
064. | (16) | Zero | 155, 156 |
065. | (17) | From Pegasus to Fairies | 157, 158 |
066. | (18) | The Power of Feelings | 159, 160 |
067. | (19) | I'm With You | 161, 162 |
068. | (20) | A Guild for One | 163, 164 |
Daphne | |||
069. | (21) | N/A | |
070. | (22) | N/A | |
071. | (23) | N/A | |
072. | (24) | N/A |
Season 3 (2011)
The third season has 28 episodes, the openings used are Evidence (73-85), The Rock City Boy (86-98) and Towa no Kizuna (99-100); the endings used are hitori samishiku(Lonely Person) (73-85), Don't think.Feel!!! (86-98) and Kono te Nobashite (99-100). ~ Adapted from manga 165 to 208.
# | Title | Chapters | |
---|---|---|---|
073. | (01) | N/A | |
074. | (02) | N/A | |
075. | (03) | N/A | |
<--------------------- OVA 1: Welcome to Fairy Hills !! ---------------------> | |||
Edolas | |||
076. | (04) | Gildarts | 165, 166 |
077. | (05) | Earth Land | 167, 168 |
078. | (06) | Edolas | 169 |
079. | (07) | Fairy Hunter | 170 |
<--------------------- OVA 2: Fairy Academy - Yankee-kun and Yankee-chan ---------------------> | |||
080. | (08) | Key of Hope | 171, 172 |
081. | (09) | Fireball | 172, 173, 174 |
082. | (10) | Welcome Home | 174, 175 |
083. | (11) | Extalia | 176 |
084. | (12) | Fly, to Our Friends! | 177 |
085. | (13) | Code ETD | 178, 179 |
086. | (14) | Erza vs. Erza | 180, 181 |
087. | (15) | We're Talking About Lives Here!!!! | 182, 183 |
088. | (16) | For Pride's Sake, the River of Stars | 184, 185 |
089. | (17) | The Apocalyptic Dragon Chain Cannon | 186, 187 |
090. | (18) | The Boy Back Then | 188, 189 |
091. | (19) | Dragon Sense | 190, 191 |
092. | (20) | O Living Ones | 192, 193 |
093. | (21) | I'm Standing Right Here | 194, 195, 196 |
094. | (22) | Bye-Bye Edolas | 196, 197 |
095. | (23) | Lisanna | 198, 199 |
Tenrou Island | |||
096. | (24) | He Who Extinguishes Life | 200 |
<--------------------- OVA 3: Memorable Days ---------------------> | |||
097. | (25) | Best Partners | 201, 202 |
098. | (26) | Who's the Lucky One? | 203, 204 |
099. | (27) | Natsu vs. Gildarts | 205, 206 |
100. | (28) | Mest | 207, 208 |
Season 4 (2011–12)
The fourth season has 25 episodes, the opening used are Towa no Kizuna (101-111), I Wish (112-124) and Hajimari no Sora (125); the endings used are Kono te Nobashite (101-111), Boys be Ambitious!! (112-124) and Glitter (125). ~ Adapted from manga 209 to 257.
# | Title | Chapters | |
---|---|---|---|
101. | (01) | Black Wizard | 209, 210 |
102. | (02) | Iron Soul | 211, 212, 213 |
103. | (03) | Makarov Charges | 213, 214, 215 |
104. | (04) | Lost Magic | 216, 217 |
105. | (05) | Fire Dragon vs. Flame God | 218, 219 |
106. | (06) | Grand Magic World | 220, 221 |
107. | (07) | Arc of Embodiment | 222, 223 |
108. | (08) | Human Gate | 224, 225 |
109. | (09) | Lucy Fire | 226, 227 |
110. | (10) | Dead-End of Despair | 228, 229 |
111. | (11) | Tears of Love and Vitality | 230, 231 |
112. | (12) | The One Thing I Couldn't Say | 232, 233 |
113. | (13) | Tenrou Tree | 234, 235 |
114. | (14) | Erza vs. Azuma | 236, 237 |
115. | (15) | Freezing Fighting Spirit | 238, 239 |
116. | (16) | Power of Life | 240, 241 |
117. | (17) | Rolling Thunder | 242, 243, 244 |
118. | (18) | The Man Without an Emblem | 245 |
119. | (19) | Realm of the Abyss | 246, 247 |
120. | (20) | Daybreak on Tenrou Island | 248, 249 |
121. | (21) | The Right to Love | 250, 251 |
122. | (22) | Let's Hold Hands | 252, 253 |
X791 | |||
123. | (23) | Fairy Tail, Year X791 | 254, 255 |
124. | (24) | The Seven Year Gap | 256, 257 |
Key of the Starry Sky | |||
125. | (25) | N/A |
Season 5 (2012)
The fifth season has 30 episodes, the openings used are Hajimari no Sora (126-137) and Tenohira (138-150; the endings used are Glitter (126-137) and Yell ~ The Thing For Shining (138-150).
# | Title | Chapters | |
---|---|---|---|
126. | (01) | N/A | |
127. | (02) | N/A | |
128. | (03) | N/A | |
129. | (04) | N/A | |
130. | (05) | N/A | |
131. | (06) | N/A | |
132. | (07) | N/A | |
133. | (08) | N/A | |
134. | (09) | N/A | |
135. | (10) | N/A | |
136. | (11) | N/A | |
137. | (12) | N/A | |
138. | (13) | N/A | |
139. | (14) | N/A | |
140. | (15) | N/A | |
141. | (16) | N/A | |
142. | (17) | N/A | |
143. | (18) | N/A | |
144. | (19) | N/A | |
145. | (20) | N/A | |
146. | (21) | N/A | |
147. | (22) | N/A | |
148. | (23) | N/A | |
149. | (24) | N/A | |
150. | (25) | N/A |
Season 6 (2012–13)
The sixth season has 20 episodes, the openings used are Breakthrough (151-166) and Yakusoku no Hi (167-175); the endings used are Kimi ga Kureta Mono (151-166) and We're the Stars (167-175). ~ Adapted from manga 258 to 297.
# | Title | Chapters | |
---|---|---|---|
Grand Magic Games | |||
151. | (01) | Sabertooth *Mixed, in this episode we watch from minute 00:00 to 00:23, then from minute 14:18 to the end. | 258 |
152. | (02) | And So We Aim for the Top | 259, 260 |
<--------------------- OVA 4: Fairy Training Camp ---------------------> | |||
153. | (03) | Song of the Stars | 261, 262 |
154. | (04) | For All the Time We Missed Each Other | 263, 264 |
155. | (05) | Crocus, the Flower-Blooming Capital | 165, 266 |
156. | (06) | Sky Labyrinth | 266 |
157. | (07) | New Guild | 267, 268 |
158. | (08) | Night of Shooting Stars | 269, 270 |
159. | (09) | Lucy vs. Flare | 271, 272 |
160. | (10) | Portent | 273, 274 |
161. | (11) | Chariots | 275, 276, 277 |
162. | (12) | Elfman vs. Bacchus | 277, 278 |
163. | (13) | Mirajane vs. Jenny | 279, 280 |
164. | (14) | Kagura vs. Yukino | 280, 281 |
165. | (15) | Hatred at Nightfall | 281, 282 |
166. | (16) | Pandemonium | 283, 284 |
167. | (17) | 100 Against 1 | 284, 285 |
168. | (18) | Laxus vs. Alexei | 286 |
169. | (19) | Wendy vs. Shelia | 287, 288 |
170. | (20) | Small Fists | 289, 290 |
<--------------------- OVA 5: Exciting Ryuuzetsuland ---------------------> | |||
171. | (21) | Naval Battle | 290, 291 |
172. | (22) | A Parfum for You | 292, 293 |
173. | (23) | Battle of Dragon Slayers! | 293, 294 |
174. | (24) | Four Dragons | 294, 295 |
175. | (25) | Natsu vs. the Twin Dragons | 296, 297 |
Season 7 (2014–15)
The seventh season has 102 episodes, the openings used are Masayume Chasing (176-188), Strike Back (189-203), Mysterious magic (204-214), BREAK OUT (215-226), Yumeiro Graffiti (227-239), NEVER-END TAIL (240-252) and Believe in Myself (253-265); the endings used are Kimi to Kare to Boku to Kanojo to (176-188), Kokoro No Kagi (189-203), Kimi no Mirai (204-214), Don't let me down (215-226), Never ever (227-239), FOREVER HERE (240-252) and Azayaka na Tabiji (253-265). ~ Adapted from manga 300 to 416.
# | Title | Chapters | |
---|---|---|---|
176. | (01) | King of the Dragons | 300, 301 |
177. | (02) | The Eclipse Project | 302, 303 |
178. | (03) | Fairy Tactician | 304, 305 |
179. | (04) | Gray vs. Rufus | 306 |
180. | (05) | The Hungry Wolf Knights | 307, 308 |
181. | (06) | Fairy Tail vs. Executioners | 308, 309 |
182. | (07) | Scorching Earth | 309, 310 |
183. | (08) | Our Place | 310 |
184. | (09) | The Kingdom 'til Tomorrow | 311, 312 |
185. | (10) | Erza vs. Kagura | 313, 314 |
186. | (11) | A Future Racing Toward Despair | 315, 316 |
187. | (12) | Frog | 317, 318 |
188. | (13) | Roaring Thunder! | 319, 320 |
189. | (14) | Gloria | 321, 322 |
190. | (15) | He who Closes the Door | 323, 324 |
191. | (16) | Natsu vs. Rogue | 325, 326 |
192. | (17) | For Me, Too | 327, 328 |
193. | (18) | Seven Dragons | 329 |
194. | (19) | Zirconis' Magic | 330, 331 |
195. | (20) | People and People, Dragons and Dragons, People and Dragons | 332, 333 |
196. | (21) | Sin and Sacrifice | 334 |
197. | (22) | Time of Life | 335, 336 |
198. | (23) | Fields of Gold | 336, 337 |
199. | (24) | The Grand Banquet | 338 |
200. | (25) | Droplets of Time | 339 |
201. | (26) | A Gift | 340 |
202. | (27) | OMAKE | |
203. | (28) | OMAKE | |
<--------------------- OVA 6: Fairy Tail x Rave ---------------------> | |||
<--------------------- OVA 7: The Game Punishment of the Fairies --------------------> | |||
<----------------- Movie 1: The Priestess of the Phoenix -----------------> | |||
Eclipse Celestial Spirits | |||
204. | (29) | N/A | |
205. | (30) | N/A | |
206. | (31) | N/A | |
207. | (32) | N/A | |
208. | (33) | N/A | |
209. | (34) | N/A | |
210. | (35) | N/A | |
211. | (36) | N/A | |
212. | (37) | N/A | |
213. | (38) | N/A | |
214. | (39) | N/A | |
215. | (40) | N/A | |
216. | (41) | N/A | |
217. | (42) | N/A | |
218. | (43) | N/A | |
219. | (44) | OMAKE | |
220. | (45) | OMAKE | |
221. | (46) | N/A | |
222. | (47) | OMAKE | |
223. | (48) | NOVEL | |
224. | (49) | NOVEL | |
225. | (50) | N/A | |
226. | (51) | OMAKE | |
Sun Village | |||
227. | (52) | Morning of a New Adventure | 341, 342 |
228. | (53) | Wizards vs. Hunters | 343, 344 |
229. | (54) | Art of Regression | 345, 346 |
230. | (55) | The Demon Returns | 347, 348 |
231. | (56) | Gray vs. Doriate | 349, 350, 351 |
232. | (57) | Voice of the Flame | 351, 352, 353 |
233. | (58) | Song of the Fairies | 354, 355 |
<--------------------- OVA 8: Natsu vs. Mavis ---------------------> | |||
Tartaros | |||
234. | (59) | Tartaros Chapter, Prologue – The Nine Demon Gates | 356, 357 |
235. | (60) | Tartaros Chapter, Prologue – Fairies vs. Netherworld | 358, 359 |
236. | (61) | Tartaros Chapter, Prologue – The White Legacy | 360, 361 |
237. | (62) | Tartaros Chapter, Prologue – Natsu vs. Jackal | 362, 363 |
238. | (63) | Tartaros Chapter – Immorality and Sinners | 364, 365 |
239. | (64) | Tartaros Chapter – Jellal vs. Oración Seis | 366, 367, 368 |
240. | (65) | Tartaros Chapter – A Place Reached by Prayer | 368, 369, 370 |
241. | (66) | Tartaros Chapter – The Demon's Rebirth | 371, 372 |
242. | (67) | Tartaros Chapter – To Let Live or Die | 373, 374 |
243. | (68) | Tartaros Chapter – Wendy vs. Ezel | 375, 376 |
244. | (69) | Tartaros Chapter – Friends Forever | 377, 378 |
245. | (70) | Tartaros Chapter – Hell's Core | 379, 380 |
246. | (71) | Tartaros Chapter – Underworld King | 380 |
247. | (72) | Tartaros Chapter – Alegria | 381, 382 |
248. | (73) | Tartaros Chapter – A Strike from the Stars | 383, 384 |
249. | (74) | Tartaros Chapter – Celestial Spirit King vs. Underworld King | 385, 386 |
250. | (75) | Tartaros Chapter – Erza vs. Minerva | 387, 388 |
251. | (76) | Tartaros Chapter – The Boy's Tale | 389, 390 |
252. | (77) | Tartaros Chapter – Gray vs. Silver | 391, 392 |
253. | (78) | Tartaros Chapter – A Silver Wish | 393, 394 |
254. | (79) | Tartaros Chapter – Air | 395, 396 |
255. | (80) | Tartaros Chapter – Steel | 397 |
256. | (81) | Tartaros Chapter – Final Duels | 398 |
257. | (82) | Tartaros Chapter – Wings of Despair | 399, 400 |
258. | (83) | Tartaros Chapter – Fire Dragon Iron Fist | 401, 402 |
259. | (84) | Tartaros Chapter – 00:00 | 403, 404 |
260. | (85) | Tartaros Chapter – The Girl in the Crystal | 405, 406 |
261. | (86) | Tartaros Chapter – Absolute Demon | 407, 408 |
262. | (87) | Tartaros Chapter – Memento Mori | 409, 410 |
263. | (88) | Tartaros Chapter – Soaring Above Ishgar | 411, 412 |
264. | (89) | Tartaros Chapter – Drops of Fire | 413, 414 |
265. | (90) | Tartaros Chapter, Finale – Where the Power of Life Lies | 415, 416 |
Season 8 (2016)
The eighth season has 12 episodes, the opening used is Ashita wo Narase (266-277); the ending used is Landscape (266-277). ~ Adapted from manga 417 to 419.
# | Title | Chapters | |
---|---|---|---|
Zerø | |||
266. | (91) | Fairy Tail Zerø: The Fairy in Your Heart | 1 |
267. | (92) | Fairy Tail Zerø: The Adventure Begins | 2, 3 |
268. | (93) | N/A | |
269. | (94) | Fairy Tail Zerø: Dancing with Blades | 4 |
270. | (95) | Fairy Tail Zerø: Moonlit Lake | 5 |
271. | (96) | Fairy Tail Zerø: Blue Skull | 6 |
272. | (97) | Fairy Tail Zerø: Conveyer of Magic | 7 |
273. | (98) | Fairy Tail Zerø: Treasure | 8, 9 |
274. | (99) | Fairy Tail Zerø: Law | 10, 11 |
275. | (100) | Fairy Tail Zerø: Eternal Adventure | 12, 13 |
Avatar | |||
276. | (101) | Challenger | 418 |
277. | (102) | Message of Flame | 417, 419 |
Season 9 (2018–19)
The ninth season has 51 episodes, the openings used are Power of the Dream (278-290), DOWN BY LAW (291-303), NO-LIMIT (304-315) and MORE THAN LiKE (316-328); the endings used are Endless Harmony (278-290), Pierce (291-303), Boku to Kimi no Lullab (304-315) and Exceed (316-328). ~ Adapted from manga 420 to 545.
# | Title | Chapters | |
---|---|---|---|
278. | (01) | The Lamia Scale Thanksgiving Festival | 420, 421, 422 |
279. | (02) | Because of Love | 422, 423 |
280. | (03) | Avatar | 424, 425, 426 |
281. | (04) | Underground Clash | 427, 428, 429 |
282. | (05) | The Purification Plan | 430, 431, 432 |
283. | (06) | Ikusatsunagi | 433, 434, 435 |
284. | (07) | Memoirs | 436, 437 |
Alvarez | |||
285. | (08) | The 7th Guild Master | 438, 439, 440 |
286. | (09) | Law of Space | 440, 441, 442 |
287. | (10) | Emperor Spriggan | 443, 444, 445 |
288. | (11) | To the God-Forsaken Land | 446, 447, 448 |
289. | (12) | Mavis and Zeref | 449, 450 |
290. | (13) | Fairy Heart | 451, 452 |
<--------------------- OVA 9: Fairy Christmas ---------------------> | |||
<--------------------- Movie 2: Dragon Cry ---------------------> | |||
291. | (14) | The Magnolia Defensive War | 453, 454, 455 |
292. | (15) | Morning Star | 456, 457, 458 |
293. | (16) | For Whom the Parfum Flows | 459, 460, 461 |
294. | (17) | Natsu vs. Zeref | 462, 463, 464 |
295. | (18) | Across 400 Years | 465, 466, 467 |
296. | (19) | What I Want to Do | 467, 468, 469 |
297. | (20) | Not Until the Battle Is Over | 470, 471, 472, 473 |
298. | (21) | In a Silent Time | 473, 474, 475 |
299. | (22) | Natsu, Revived!! | 476, 477, 478 |
300. | (23) | Historia of Corpses | 479, 480, 481 |
301. | (24) | Mettle | 481, 482, 483, 484 |
302. | (25) | The Third Seal | 485, 486, 487 |
303. | (26) | Together, Always | 487, 488, 489 |
304. | (27) | Fairy Tail Zero | 490, 491, 492 |
305. | (28) | White Dragneel | 493, 494, 495 |
306. | (29) | The Winter Wizard | 496, 497, 498 |
307. | (30) | Gray and Juvia | 499, 500 |
308. | (31) | The Mightiest Demon of the Book of Zeref | 501, 502, 503 |
309. | (32) | Broken Bonds | 504, 505, 506 |
310. | (33) | Pleasure and Pain | 507, 508, 509 |
311. | (34) | Natsu's Mind | 510, 511 |
312. | (35) | Sting, the White Shadow Dragon | 512, 513 |
313. | (36) | Dragon Seed | 514, 515 |
314. | (37) | Master Enchant | 516, 517, 518 |
315. | (38) | Dragon or Demon | 519, 520 |
316. | (39) | Gray's Trump Card | 521, 522 |
317. | (40) | Dark Future | 523, 524 |
318. | (41) | My Name Is... | 525, 526 |
319. | (42) | Compassion | 527, 528 |
320. | (43) | Neo Eclipse | 529, 530 |
321. | (44) | Blind to Love | 531, 532 |
322. | (45) | The Door of Vows | 533, 534 |
323. | (46) | Raging Fire of the Dragon | 535, 536 |
324. | (47) | When the Fire Dies | 537, 538 |
325. | (48) | World Destruction | 539, 540 |
326. | (49) | Magic of Hope | 541, 542 |
327. | (50) | Hearts Connected | 543, 544 |
328. | (51) | Dearest Friends | 544, 545 |
The anime adapted the entire manga!
The "Fairy Tail" anime adapted 545 chapters of the manga into 328 episodes. One year after the manga's conclusion, the story continued with a sequel titled "Fairy Tail: 100 Years Quest", which began publication on July 25, 2018. Five years later, on July 7, 2024, its anime adaptation began airing.
"Fairy Tail: 100 Years Quest" takes place one year after the defeat of Zeref and Acnologia. Natsu Dragneel and his team from the Fairy Tail wizard guild embark on the 100 Years Quest, a mission that has remained unfulfilled for over a century, in the northern continent of Guiltina.
How To Watch Fairy Tail In Correct Order?
The Chronological Order to Watch Fairy Tail movies, ovas and specials is as follows:
- OVA 1: Welcome to Fairy Hills!!: We watch this ova after episode 75, it was adapted from the Omake "Welcome to Fairy Hills !! from the manga.
- OVA 2: Fairy Academy - Yankee-kun and Yankee-chan!: We watch this ova after episode 79, it was adapted from the Omake "Fairy Academy: Yankee-kun and Yankee-chan".
- OVA 3: Memory Days: We watch this ova after episode 96, this one was devised by Hiro Mashima.
- OVA 4: Fairies' Training Camp: We watch this ova after episode 152, it was adapted from manga 261 + Omake "Natsu's house".
- OVA 5: The Exciting Ryuzetsu Land: We watch this ova after episode 170, it was adapted from manga 298.
- OVA 6: Fairy Tail x Rave: We watch this ova after episode 203 (28 of Season 2 (2014)), it was adapted from the Omake "Fairy Tail x Rave".
- OVA 7: Fairies' Penalty Game: We watch this ova after episode 203 (28 of Season 2 (2014)), it was adapted from the One-shot "Yosei-tachi no Batsu Gemu".
- Prologue: Movie 1: Houou no Miko - Hajimari no Asa.: We watch this special after episode 203 (28 of Season 2 (2014)), it is a 12-minute prologue of movie 1.
- Movie 1: Houou no Miko or Phoenix Priestess: We watch this movie after episode 203 (28 of Season 2 (2014)), although the movie takes place chronologically after Fairy Tail has reclaimed its old guild hall, there are several continuity errors regarding the character design.
- OVA 8: Natsu vs. Mavis: We watch this ova after episode 233 (58 of Season 2 (2014)), it was adapted from the Omake "Natsu vs. Mavis" and Chapter 355 of the manga.
- OVA 9: Fairies' Christmas: We watch this ova after episode 290 (13 of Season 3 (2018) (Final series)), it was adapted from the Omake "Fairies' Christmas".
- Movie 2: Dragon Cry: We watch this movie after episode 290 (13 of Season 3 (2018) (Final Series)), the movie has a direct connection with episode 320 of the anime, related to the amount of lights that come out flying out of Eclipse.
- Fairy Tail: 100 Years Quest: After finishing the anime (episode 328 or 51 of Season 3 (2018) (Final Series)), you should read the manga of Fairy Tail: The 100-year mission that is the continuation of the history.
How many episodes and seasons are there in Fairy Tail?
The anime "Fairy Tail" has a total of 328 episodes divided into 9 seasons. It began airing on October 12, 2009, and concluded on September 29, 2019, lasting 9 years, 11 months, and 15 days. The animation was produced by A-1 Pictures (2009-2016) and CloverWorks (2018-2019), under the direction of Shinji Ishihira.
The sequel, "Fairy Tail: 100 Years Quest", which is currently airing, will have 25 episodes divided into 1 season. It began airing on July 7, 2024. The animation is being produced by J.C.Staff, under the direction of Shinji Ishihira.